Size Chart

Here you can find a detailed size chart for all the clothing products sold at Sports-Fitness.co.uk. The size charts are alphabetically listed in order of manufacturers. Click on the manufacturer logo to view the size chart.

Please note these charts are a guide. If you are unsure of which size to choose please Contact Us and one of our customer service representatives will be able to guide you further.

 

                     
                   
                   

Adidas

 

 

Mens Shirts & Tops          
           
Size Chest (Inches) Waist (Inches) Hip (Inches)    
X-Small 31 - 33 27 - 29 32 - 34    
Small 34 - 37 30 - 32 35 - 37    
Medium 37 - 40 32 - 35 37 - 40    
Large 40 - 44 35 - 39 40 - 44    
X-Large 44 - 48 39 - 43 44 - 48    
XX-Large 48 - 52 43 - 47 48 - 51    
3X-Large 53 - 58 48 - 53 51 - 56    
           
Mens Shorts & Pants        
           
Size Waist (Inches) Hip (Inches) Inseam (Inches)    
X-Small 27 - 29 32 - 34 31.9    
Small 30 - 32 35 - 37 32.1    
Medium 32 - 35 37 - 40 32.3    
Large 35 - 39 40 - 44 32.5    
X-Large 39 - 43 44 - 48 32.7    
XX-Large 43 - 47 48 - 51 32.5    
3X-Large 48 - 53 51 - 56 32.3    
           
Womens Shirts & Tops        
           
Size Bust (Inches) Waist (Inches) Hip (Inches)    
XX-Small (0-2) 28.7 - 29.9 22.4 - 23.6 32.3 - 33.5    
X-Small (4-6) 30 - 32 24 - 26 34 - 36    
Small (8-10) 33 - 35 27 - 28 37 - 38    
Medium (12-14) 36 - 37 29 - 31 39 - 41    
Large (16-18) 38 - 40 32 - 34 42 - 43    
X-Large (20-22) 41 - 43 35 - 37 44 - 46    
XX-Large (24-26) 44 - 46 38 - 41 47 - 49    
           
Womens Shorts & Pants          
           
Size Waist (Inches) Hip (Inches) Inseam (Inches)    
XX-Small (0-2) 22.4 - 23.6 32.3 - 33.5 30.5    
X-Small (4-6) 24 - 26 34 - 36 30.7    
Small (8-10) 27 - 28 37 - 38 30.9    
Medium (12-14) 29 - 31 39 - 41 31.1    
Large (16-18) 32 - 34 42 - 43 31.3    
X-Large (20-22) 35 - 37 44 - 46 31.5    
XX-Large (24-26) 38 - 41 47 - 49 31.7    
           
Kids Shirt & Shorts Sizes        
           
Age Height (Inches) Chest (Inches) Waist (Inches) Hip (Inches) Inseam (Inches)
5-6 Years 44 - 46 23 - 24 22 - 22 24.5 - 25 20.5
6-7 Years 47 - 48 24 - 25 22.5 - 22.5 25.5 - 26 22
7-8 Years 49 - 50 25 - 25 22.5 - 23 26 - 27 23.5
8-9 Years 51 - 53 25.5 - 26.5 23.5 - 24 27 - 28 24.5
9-10 Years 54 - 55 27 - 28 24.5 - 25 28 - 29.5 25.6
10-11 Years 56 - 57 28 - 29.5 25 - 26 29.5 - 30.5 26.7
11-12 Years 58 - 60 29.5 - 30.5 26 - 27 30.5 - 32 27.8
12-13 Years 61 - 62 31 - 32.5 27 - 28 32 - 33.5 28.9
13-14 Years 63 - 65 32.5 - 34 28 - 28.5 33.5 - 35 30
14-15 Years 66 - 67 34 - 35 29 - 29.5 35 - 36 31.2
15-16 Years 68 - 69 35 - 36 29.5 - 30 36 - 37 32.3

 

Joma
 

 

Mens Jerseys & Vests    
     
Size Chest (Inches) Waist (Inches)
Small 36 - 38 30 - 32
Medium 38 - 40 32 - 34
Large 40 - 42 34 - 36
X-Large 42 - 44 36 - 38
XX-Large 44 - 46 38 - 40
3X-Large 46 - 48 40 - 42
     
Kids Jerseys & Vests    
     
Size Chest (Inches) Waist (Inches)
2 - 4 years 22 - 24 21 - 22
6 - 8 Years 26 - 28 24 - 25
10 - 12 Years 30 - 32 25 - 26
XS - S 36 - 38 27 - 28
     
Mens Shorts & Pants    
     
Size Waist (Inches) Hip (Inches)
Small 30 - 32 34 - 36
Medium  32 - 34 36 - 39
Large 36 - 38 40 - 42
X-Large  38 - 40 42 - 44
XX-Large  42 - 44 44 - 46

 

Nike
 

 

Mens Shirts & Vests        
         
Size Chest (Inches) Waist (Inches) Hip (Inches)  
Small 35 – 37.5 29 – 32 35 – 37.5  
Medium 37.5 – 41 32 – 35 37.5 – 41  
Large 41 – 44 35 – 38 41 – 44  
X-Large 44 – 48.5 38 – 43 44 – 47  
XX-Large 48.5 – 53.5 43 – 47.5 47 – 50.5  
3X-Large 53.5 – 58 47.5 – 52.5 50.5 – 53.5  
         
Mens Shorts & Pants        
         
Size Waist (Inches) Hip (Inches)    
Small 29 – 32 35 – 37.5    
Medium 32 – 35 37.5 – 41    
Large 35 – 38 41 – 44    
X-Large 38 – 43 44 – 47    
XX-Large 43 – 47.5 47 – 50.5    
3X-Large 47.5 – 52.5 50.5 – 53.5    
         
Womens Shirts & Vests        
         
Size Bust (Inches) Waist (Inches) Hip (Inches)  
X-Small (4-6) 29.5 – 32.5 23.5 – 26 33 – 35.5  
Small (8-10) 32.5 – 35.5 26 – 29 35.5 – 38.5  
Medium (12-14) 35.5 – 38 29 – 31.5 38.5 – 41  
Large (16-18) 38 – 41 31.5 – 34.5 41 – 44  
X-Large (20-22) 41 – 44.5 34.5 – 38.5 44 – 47  
XX-Large (24-26) 44.5 – 48.5 38.5 – 42.5 47 – 50  
         
Womens Shorts & Pants        
         
Size Waist (Inches) Hip (Inches)    
X-Small (4-6) 23.5 – 26 33 – 35.5    
Small (8-10) 26 – 29 35.5 – 38.5    
Medium (12-14) 29 – 31.5 38.5 – 41    
Large (16-18) 31.5 – 34.5 41 – 44    
X-Large (20-22) 34.5 – 38.5 44 – 47    
XX-Large (24-26) 38.5 – 42.5 47 – 50    
         
Boys Shirt and Vests        
         
Size Height (Inches) Chest (Inches) Waist (Inches) Hip (Inches)
X-Small Boys (6-8 Years) 48 – 50 25.5 – 26 23.5 – 24 27 – 28
Small Boys (8-10 Years) 50 – 54 26 – 27 24 – 25.5 28 – 29.5
Medium Boys (10-12 Years) 54 - 58 27 – 29.5 25.5 – 27 29.5 – 31.5
Large Boys (12-13 Years) 58 - 62 29.5 – 32 27 – 28.5 31.5 – 33.5
X-Large Boys (13-15 Years) 62 – 67 32 – 35 28.5 – 29.5 33.5 – 35
         
Girls Shirts & Vests        
         
Size Height (Inches) Chest (Inches) Waist (Inches) Hip (Inches)
X-Small Girls (6-8 Years) 47 – 51 25.5 – 27 23.5 – 24 27 – 29
Small Girls (8-10 Years) 51 – 55 27 – 29 24 – 25 29 – 31
Medium Girls (10-12 Years) 55 – 59 29 – 31 25 – 27 31 – 33
Large Girls (12-13 Years) 59 – 63 31 – 33.5 27 – 28 33 – 35
X-Large Girls (13-15 Years) 63 – 67 33.5 – 36.5 28 – 29.5 35 – 37

 

Optimum
 

 

Mens Cycling Jerseys  
   
Size Chest (Inches)
Small 36 - 38
Medium 38 - 40
Large 42 - 44
X-Large 44 - 46
XX-Large 46 - 48
   
Womens Cycling Jerseys
   
Size Chest (Inches)
UK Size 8 32.5 - 34.00
UK Size 10 34 - 35.5
UK Size 12 35.5 - 37
UK Size 14 37 - 38.5
UK Size 16 38.5 - 40
   
Mens Cycling Pants & Shorts
   
Size Waist (Inches)
Small 30
Medium 32
Large 34
X-Large 36
XX-Large 38
   
Womens Cycling Pants & Shorts
   
Size Waist (Inches)
UK Size 8 25 - 27
UK Size 10 27 - 28.5
UK Size 12 28.5 - 30
UK Size 14 30 - 31.5
UK Size 16 31.5 - 33
   
Mens & Kids Cycling Gloves
   
Size Hand Circ (Inches)
Small Boys 5 - 6
Large Boys 6 - 7
Small   7 - 8
Medium 8 - 9
Large   9 - 10
X-Large 10 - 11
   
Womens Cycling Gloves
   
Size Hand Circ (Inches)
X-Small 6 - 7
Small   7 - 8
Medium 8 - 9
Large   9 - 10

 

Precision
 

 

Mens Jerseys & Tops
   
Size Chest (Inches)
X-Small 32 - 34
Small 34 - 36
Medium 38 - 40
Large 42 - 44
X-Large 46 - 48
XX-Large 50 - 52

 

Puma
 

 

Mens Jerseys & Tops      
       
Size Chest (Inches) Waist (Inches) Hip (Inches)
X-Small 36 31 37
Small 36.5 32 38
Medium 38 33.5 39
Large 40 36.5 40.5
X-Large 44 41.5 43.5
XX-Large 47.5 45 46
       
Womens Jerseys & Tops    
       
Size Chest (Inches) Waist (Inches) Hip (Inches)
X-Small (UK 8) 32.5 25.5 36.5
Small (UK 10) 34 26.5 37.5
Medium (UK 12) 36 29 39.5
Large (UK 14) 37.5 31.5 41.5
X-Large (UK 16) 39.5 34 44
XX-Large (UK 18) 42 36.5 46.5
       
Kids Jerseys & Tops      
       
Size Age Range Chest (Inches)  
Small 7-8 Years 24 - 26  
Medium 9-10 Years 26 - 28  
Large 11-12 Years  30 - 32  
X-Large 13-14 Years 32 - 34  
       
Mens Shorts & Pants      
       
Size Waist (Inches)    
XS/S 30    
S 31    
S/M 32    
M 33    
M/L 34    
L 36    
L/XL 38    
XL 40    
       
Womens Shorts & Pants    
       
Size Waist (Inches) Hips (Inches)  
UK Size 8 26 35.5  
UK Size 10 28 38.5  
UK Size 12 30 42  
UK Size 14 32 44.5  
UK Size 16 33 45.5  
UK Size 18 36 50.5  
       
Kids Shorts & Pants      
       
Size Age Range Waist (Inches)  
Small 7-8 years 24 - 26  
Medium 9-10 Years 26 - 28  
Large 11-12 Years 30 - 32  
X-Large 13-14 Years 32 - 34  
XX-Large 15-16 Years 34 - 36  

 

Reebok
 

 

Mens Jerseys & Tops          
           
Size Chest (Inches) Waist (Inches) Hip (Inches)    
X-Small 31 - 33 27 - 29 32 - 34    
Small 34 - 37 30 - 32 35 - 37    
Medium 37 - 40 32 - 35 37 - 40    
Large 40 - 44 35 - 39 40 - 44    
X-Large 44 - 48 39 - 43 44 - 48    
XX-Large 48 - 52 43 - 47 48 - 51    
           
Womens Jerseys & Tops          
           
Size Bust (Inches) Waist (Inches) Hip (Inches)    
X-Small (UK 4-6) 30 - 32 24 - 26 34 - 36    
Small (UK 8-10) 33 - 35 27 - 28 37 - 38    
Medium (UK 12-14) 36 - 37 29 - 31 39 - 41    
Large (UK 16-18) 38 - 40 32 - 34 42 - 43    
X-Large (UK 20-22) 41 - 43 35 - 37  44 - 46    
XX-Large (UK 24-26) 44 - 46 38 - 41 47 - 49    
           
Kids Jerseys & Tops          
           
Size Height (Inches) Chest (Inches) Waist (Inches) Hip (Inches) Inseam (Inches)
7-8 Years  49 - 50 25 - 25 22.5 - 23 26 - 27 23.5
8-9 Years 51 - 53 25.5 - 26.5 23.5 - 24 27 - 28 24.5
9-10 Years 54 - 55 27 - 28 24.5 - 25 28 - 29.5 25.6
10-11 Years 56 - 57 28 - 29.5 25 - 26 29.5 - 30.5 26.7
11-12 Years 58 - 60 29.5 - 30.5 26 - 27 30.5 - 32 27.8
12-13 Years 61 - 62 31 - 32.5 27 - 28 32 - 33.5 28.9
13-14 Years 63 - 65 32.5 - 34 28 - 28.5 33.5 - 35 30
14-15 Years 66 - 67 34 - 35 29 - 29.5 35 - 36 31.2
15-16 Years 68 - 69 35 - 36 29.5 - 30 36 - 37 32.3
           
Mens Shorts & Pants          
           
Size Waist (Inches) Hip (Inches) Inseam (Inches)    
X-Small 27 - 29 32 - 34 31.9    
Small 30 - 32 35 - 37 32.1    
Medium 32 - 35 37 - 40 32.3    
Large 35 - 39 40 - 44 32.5    
X-Large 39 - 43 44 - 48 32.7    
XX-Large 43 - 47 48 - 51 32.3    
           
Womens Shorts & Pants          
           
Size Waist (Inches) Hip (Inches) Inseam (Inches)    
X-Small (UK 4-6) 24 - 26 34 - 36 30.7    
Small (UK 8-10) 27 - 28 37 - 38 30.9    
Medium (UK 12-14) 29 - 31 39 - 41 31.1    
Large (UK 16-18) 32 - 34 42 - 43 31.3    
X-Large (UK 20-22) 35 - 37 44 - 46 31.5    
XX-Large (UK 24-26) 38 - 41 47 - 49 31.7    
           
Kids Shorts & Pants          
           
Size Height (Inches) Chest (Inches) Waist (Inches) Hip (Inches) Inseam (Inches)
7-8 Years  49 - 50 25 - 25 22.5 - 23 26 - 27 23.5
8-9 Years 51 - 53 26 - 27 23 - 23.5 28 - 29 25
9-10 Years 54 - 55 27 - 28 24 - 24.5 29 - 30.5 26
10-11 Years 56 - 57 28.5 - 29.5 24.5 - 25 30.5 - 31.5 27
11-12 Years 58 - 60 29.5 - 30.5 25 - 26 32 - 33 28
12-13 Years 61 - 62 31 - 31.5 26 - 26 33.5 - 34 29
13-14 Years 63 - 65 32 - 32.5 26.5 - 26.5 34 - 34.5 31
14-15 Years 66 - 67 32.5 - 34.5 27 - 27.5 35 - 36 32

 

Speedo
 

 

Ladies Swim Costumes        
         
Speedo Size Bust (Inches) Waist (Inches) Hips (Inches) UK Dress Size
30 30 25 35 6
32 32 27 37 8
34 34 29 39 10
36 36 31 41 12
38 38 33 43 14
40 40 35 45 16
42 42 37 47 18
44 44 39 49 22
46 46 41 51 24
         
Girls Swim Costumes        
         
Speedo Size Chest (Inches) Height (CM) Age (Years)  
24 24 116 5 - 6  
26 26 128 7 - 8  
28 28 140 9 - 10  
30 30 152 11 - 12  
32 32 164 13 - 14  
34 34 176 15 - 16  
         
Mens Swim Shorts        
         
Size Waist (Inches)      
XS 29 - 31      
S 31 - 33      
M 33 - 35      
L 35 - 37      
XL 37 - 39      
XXL 39 - 41      
         
Boys Swim Shorts        
         
Size Waist (Inches) Height (CM) Age (Years)  
XS 22 104 4 - 5  
S 24 116 5 - 6  
M 26 128 7 - 8  
L 28 140 9 - 10  
XL 30 152 11 - 12  
XXL 32 164 13 - 14  

 

Spiro
 

 

Mens Jerseys & Tops  
   
Size Chest (Inches)
S 37
M 40
L 43
XL 46
XXL 49
   
Ladies Jerseys & tops  
   
Size UK Dress Size
XS 8
S 10
M 12
L 14
XL 16

 

Zoggs
 

 

Ladies Swimming Costumes        
         
Size Chest (Inches) Waist (Inches) Hips (Inches) UK Dress Size
32 32 25 34 8
34 34 26 36 10
36 36 28 38 12
38 38 30 40 14
40 40 32 42 16
42 42 34 44 18
44 44 36 46 20
46 46 38 48 22
48 48 40 50 24
50 50 42 52 26
         
Mens Shorts        
         
Size Waist (Inches)      
XS 30      
S 32      
M 34      
L 36      
XL 38 - 40      
XXL 42 - 44      
         
Girls Swim Costumes        
         
Age (Years) Chest (Inches) Waist (Inches) Height (CM)  
6 - 7 26 22 116  
8 - 9 28 22.5 128  
10 - 11 30 23 140  
12 - 13 32 24 152  
14 - 15 34 25 160  
         
Boys Swimming Shorts        
         
Age (Years) Waist (Inches) Height (CM)    
6-7 23 116    
8-9 24 128    
10-11 25 140    
12-13 27 152    
14-15 29 164

We accept the following payment methods...

Payment Methods

OFFER25 discount code